Overview New Construction Models
Style: Traditional / Floridian
In this overview we show you the building-ready models of contemporary homes, that our builder can realize for you. All models have been refined over the years to be current to the standards that a homeowner is looking for, no matter whether the home will be used as a primary residence or vacation rental. The feature sets of these homes are chosen very high so that only minimal custom adaptions would have to be made. If you would like further information like 3D floor plans or pictures of completed models, just click on the model name.
For a detailled comparison of the specifications a download link can be found in every model. If you would like to change a model or start from scratch we are happy to involve the builder and architect to start planning your new construction project customized to your wishes. We can provide plenty of references of extremely happy clients that call a new construction home their own.
Model Name | Tropical Hideaway | Sunset Bay I |
Front Elevation |
|
![]() |
Bedrooms | 4 | 3 |
Full Bathrooms | 3 (inkl. Poolbad) | 2 |
Half Bathrooms | 0 | 0 |
Additional Rooms | - | open den or 4th bedroon |
Living Area in sq ft | 2,258 | 2,323 |
Total Area in sq ft | 4,495 |
4,807 |
Specifiation Sheet | Download | Download |
Lot Size necessary | 10,000 sq ft | 10,000 sq ft |
Price | $595,000 | $595,000 |
Model Name | Sunset Bay II - version 1 | Sunset Bay II - version 2 |
Front Elevation |
||
Bedrooms | 3 | 3 |
Full Bathrooms | 3 | 3 |
Half Bathrooms | 0 | 0 |
Additional Rooms | open den or 4th bedroom | open den or 4th bedroom |
Living Area in sq ft | 2,430 | 2,433 |
Total Area in sq ft | 4,986 |
4868 |
Specification Sheet | Download | Download |
Lot size necessary | 10,000 sq ft | 10,000 sq ft |
Price | $695,000 | $695,000 |
Model Name | Sunset Bay III | Island Oasis |
Front Elevation |
![]() |
![]() |
Bedrooms | 3 | 3 (2 master suites) |
Full Bathrooms | 3 | 3 |
Half Bathrooms | 0 | 0 |
Additional Rooms | den or 4th bedroom | |
Living Area in sq ft | 2,430 | 2,505 |
Total Area in sq ft | 4,968 |
5,032 |
Specification Sheet | Download | Download |
Lot Size necessary | 10,000 sq ft | 10,000 sq ft or more |
Price | $695,000 | $735,000 |
Model Name | Coral Laguna I | Ocean Shell |
Front Elevation |
![]() |
|
Bedrooms | 4 | 4 |
Full Bathrooms | 3 |
3 (incl. pool bath) |
Half Bathrooms | 1 (pool bath) | 0 |
Additional Rooms | den or 5th bedroom | den or 5th bedroom |
Living Area in sq ft | 2,656 | 2,505 |
Total Area in sq ft | 5,441 |
5,032 |
Specification Sheet | Download | Download |
Lot Size necessary | 12,500 sq ft (2.5-lot-site) |
10,000 sq ft |
Price | $800,000 | $760,000 |
Model Name | Riverside Dream | |
Front Elevation |
![]() |
![]() |
Bedrooms | 6 | |
Full Bathrooms | 4 (incl. pool bath) |
|
Half Bathrooms | 0 |
|
Additional Rooms | Bonus Room 2nd Floor with Balcony |
|
Living Area in sq ft | 3,677 | |
Total Area in sq ft | 6,236 |
|
Specification Sheet | Download | |
Lot Size necessary | 10,000 sq ft |
|
Price | $1,345,000 |
The prices shown do not include the lot, fill dirt, furnishings, seawall or boat dock. All information is deemed correct but is not guaranteed.