Model Name |
Beach Cove
|
Videotour | Link |
Bedrooms | 4 |
Full Bathrooms | 4 (incl. Pool Bath) |
Half Bathrooms | 0 |
Additional Rooms | Pantry |
Living Area | 2,418 ft2 |
Garage spaces |
2 |
Garage |
458 ft2 |
Lanai | 368 ft2 |
Entrance | 166 ft2 |
Pool Deck | 1,372 ft2 |
Total Area | 4,782 ft2 |
Home Width |
61 ft |
Pool Deck Width | 61 ft |
Tie Beam and Ceiling Height in Bedrooms | 9 ft 4 in |
Ceiling Height in Living Area |
11 ft 4 in |
Negative Edge Pool, Saltwater | ♦ |
Sunledge in Pool | ♦ |
360-degree-Spa | ♦ |
Outside Shower (Hot Water) |
♦ |
Electric Pool Heater | ♦ |
Panoramic Screen Enclosure | ♦ |
Pavers on Driveway and Pool Deck | ♦ |
Roof Tiles (flat or barrel) | ♦ |
Impact Glass Doors and Windows | ♦ |
Kevlar Rolldown Shutters at Lanai | ♦ |
Air Conditioning Units | 1 |
Granite/Quartz Countertops in Kitchen and Bathrooms | ♦ |
Stainless Steel Kitchen Appliances | ♦ |
Washer and Dryer | ♦ |
Water Heater or Tankless Water Heater | ♦ |
Floor Tiles throughout home | ♦ |
Tray Ceilings with Background Lighting | ♦ |
Ceiling Lamps and Fans included | ♦ |
Alarm System | ♦ |
Summer Kitchen | Upgrade (+$21,000) |
Landscaping and Plants by code included | ♦ |
Specification Sheet with optional Upgrades | Download |
Required Lot Size | 10,000 ft2 |
Base Price | $897,000,-- |
Not included in the base price: | Lot, Fill Dirt, Site Preparation, add. Pool Retaining Wall, Culvert, well and septic system, Furnishings, Seawall and Boat Dock |
Additional Cost: | Additional retaining wall behind pool if needed on gulf access lots (+$11,000) |
City water lots 80 ft x 125 ft Fill dirt, culvert, site preparation (+$50,000) | |
Non-city water lots 80 ft x 125 ft Fill dirt, culvert, site preparation, well and septic system (+$87,000) |
Pictures of the model Beach Cove
If you like this home you can rent it here!
Important:
All information, spec levels and prices are not guaranteed and subject to change without notice. Shown pictures can deviate from the actual spec levels of the base models as they may show customer specific and individually changed projects. 3D Renderings may not be accurate and just serve to gain a better understanding of the general floor plan. Seawalls, boat docks, lifts and other improvements will be charged in addition. Depending on the location and lot elevation additional cost may arise due to a pool retaining wall by code. This can be verified by the builder if the lot owner supplies a survey at time of the proposal. Furniture and other decoration items are also not included.
Builder's License Number: CBC059229