Model name |
Entity
|
|||
Bedrooms | 3 |
|||
Full bathrooms | 3 |
|||
Half bathrooms | 0 |
|||
Additional rooms | Office or 4th bedroom | |||
Living area | 2,345 ft2 |
|||
Garage spaces | 3 |
|||
Garage | 804 ft2 |
|||
Lanai | 330 ft2 | |||
Entrance | 62 ft2 |
|||
Pool deck | 910 ft2 | |||
Total area | 4,451 ft2 | |||
Home Width |
62 ft 8 in | |||
Covered Area Width |
28 ft Lanai and 18 ft Cabana | |||
Tie Beam Height | 9 ft 4 in | |||
Ceiling height living area |
14 ft 8 in | |||
Height sliding doors | 10 ft | |||
Swimming Pool | ♦ | |||
Sunledge | ♦ |
|||
Whirlpool | ♦ | |||
Pool Heater | ♦ | |||
Panorama-Screen | ♦ |
|||
Pavers front and back | ♦ | |||
Roof tile (flat or barrel) | ♦ | |||
Impact Glass | ♦ | |||
Air Conditioner | 1 | |||
Quartz Countertops in kitchen and bathroom | ♦ | |||
Stainless steel kitchen appliances | ♦ | |||
Water Heater | 1 | |||
Tile floors throughout | ♦ |
|||
Lamps and fans included | ♦ (according to plan) | |||
Outdoor kitchen with with grill, fridge, sink and hood | Upgrade (+$21,000) | |||
Electric Rolldown shutters | Upgrade (+$35,000), for Kevlar Screens (+$31,000) - for both areas | |||
Lawn and Landscaping included | ♦ | |||
Detailed specification sheet | Download | |||
Lot size | 10,000 ft2 required | |||
Base price | $879,000.-- |
Additional Cost: | |
Additional retaining wall behind pool if needed on gulf access lots | approx. $11,000 |
City water lots 80 ft x 125 ft (Fill dirt, culvert, site preparation) | approx. $50,000 |
Non-city water lots 80 ft x 125 ft (Fill dirt, culvert, site preparation, well and septic system) | approx. $87,000 |
Pictures of the model Entity
Important:
All information, spec levels and prices are not guaranteed and subject to change without notice. Shown pictures can deviate from the actual spec levels of the base models as they may show customer specific and individually changed projects. Renderings may not be accurate and just serve to gain a better understanding of the general floor plan. Seawalls, boat docks, lifts and other improvements will be charged in addition. Depending on the location and lot elevation additional cost may arise due to a pool retaining wall by code.This can be verified by the builder if the lot owner supplies a survey at time of the proposal. Furniture and other decoration items are also not included.
Copyright ©2024, Builder's License Number: CBC059229