Model Name |
Infinity I |
|||
Virtual Tour |
||||
Bedrooms | 3 |
|||
Full Bathrooms | 3 |
|||
Half Bathrooms | 0 | |||
Additional Rooms | 1 - Office or Den or 4th bedroom | |||
Living Area | 2,535 ft2 | |||
Garage spaces |
3 |
|||
Garage |
661 ft2 | |||
Lanai | 740 ft2 |
|||
Entrance | 60 ft2 |
|||
Pool Deck | 910 ft2 | |||
Total Area | 4,906 ft2 |
|||
Home Width |
62 ft | |||
Pool Deck Width ft | 49.5 ft | |||
Tie Beam |
9 ft 4 in | |||
Ceiling Height in Living Area | 10 ft 4 in (tray ceiling 11 ft 4 in) | |||
Swimming Pool | ♦ | |||
Sunledge in Pool | ♦ |
|||
Spa | ♦ |
|||
Electrical Pool Heater | ♦ | |||
Panoramic Screen Enclosure | ♦ |
|||
Pavers on driveway and pool deck | ♦ | |||
Roof Tiles | ♦ | |||
Impact Glass (Doors and Windows) | ♦ | |||
Air Conditioning Units | 1 | |||
Quartz Countertops in Kitchen and Bathrooms |
♦ | |||
Stainless Steel Kitchen Appliances | ♦ | |||
Water Heater | 1 | |||
Tile floor throughout home | ♦ | |||
Ceiling/wall lamps and fans | ♦ (per plan) | |||
Summer kitchen with grill, hood, fridge and sink | Upgrade (+$35,000) | |||
Electric Rolldown Shutters at lanai area | Upgrade (+$28,500), for Kevlar Screens ($26,000) | |||
Optional addition under roof with extra pool deck and one appliance, e.g. kegerator (see pictures at the end) | Upgrade (+$40,000) | |||
Electric Rolldown Shutters at optional addition | Upgrade (+$12,000), for Kevlar Screens ($10,000) | |||
Metal Roof | Upgrade (+$14,000) | |||
Lawn and plants by code | ♦ | |||
Specification Sheet | Download | |||
Required Lot Size | 10,000 ft2 |
|||
Base Price | $822,000 |
Additional Cost: | |
Retaining wall on gulf-access lots | approx. $11,000 |
Culvert across driveway | approx. $8,000 |
City water and sewer lots 80 ft x 125 ft (Sitework, culvert, fill dirt) | approx. $50,000 |
Non-city water and sewer lots 80 ft x 125 ft (Sitework, culvert, fill dirt, well, septic and whole house reverse osmosis system) | approx. $87,000 |
Pictures of the model home Infinity 1
Optional Addition left side:
Important:
All information, spec levels and prices are not guaranteed and subject to change without notice. Shown pictures can deviate from the actual spec levels of the base models as they may show customer specific and individually changed projects. Renderings may not be accurate and just serve to gain a better understanding of the general floor plan. Seawalls, boat docks, lifts and other improvements will be charged in addition. Depending on the location and lot elevation additional cost may arise due to a pool retaining wall by code.This can be verified by the builder if the lot owner supplies a survey at time of the proposal. Furniture and other decoration items are also not included.
Copyright ©2024, Builder's License Number: CBC059229